Tashkent, Uzbekistan (TAS)→ Amritsar, India (ATQ)
Flight | Days | Depart | Arrive | Duration | Aircraft |
---|---|---|---|---|---|
HY 441 | FRI | 07:00 | 10:00 | 2:30 | A320 |
HY 443 | WED | 11:15 | 16:55 | 2:30 | A320 |
HY 443 | SAT | 13:30 | 16:30 | 2:30 | A320 |
HY 445 | SUN | 21:20 | 00:20 | 2:30 | A320 |
HY 421 | THU | 23:15 | 02:15 | 2:30 | A767-400 |
Amritsar, India (ATQ)→ Tashkent, Uzbekistan (TAS)
Flight | Days | Depart | Arrive | Duration | Aircraft |
---|---|---|---|---|---|
HY 444 | THU | 00:55 | 03:00 | 2:35 | A320 |
HY 446 | TUE | 11:40 | 13:45 | 2:35 | A320 |
HY 442 | FRI | 12:00 | 14:05 | 2:35 | A320 |
HY 444 | SAT | 15:30 | 17:30 | 2:35 | A320 |
Copyright © 2008 - 2024 Anur Tour