Tashkent, Uzbekistan (TAS) → Nukus, Uzbekistan (NCU)
Flight | Operational days | Departing Tashkent | Arriving Nukus | Duration | Aircraft |
---|---|---|---|---|---|
HY1001 | MON, THU | 07:10 | 09:55 | 2:45 | IL-114 |
HY1001 |
TUE, WED, FRI, SAT, SUN |
07:10 | 09:55 | 2:45 | A320 |
HY1003 | MON | 12:30 | 15:15 | 2:45 | A320 |
HY1009 | TUE | 11:50 | 14:35 | 2:45 | IL-114 |
HY1007 | TUE | 18:30 | 21:15 | 2:45 | IL-114 |
HY1007 | WED, FRI, SAT, SUN | 18:30 | 20:15 | 1:45 | A320 |
HY1009 | SUN | 17:40 | 20:25 | 2:45 | IL-114 |
HY1011 | THU | 20:20 | 22:05 | 1:45 | A320 |
Nukus, Uzbekistan (NCU) → Tashkent, Uzbekistan (TAS)
Flight | Operational days | Departing Nukus | Arriving Tashkent | Duration | Aircraft |
---|---|---|---|---|---|
HY1002 |
TUE, WED, FRI, SAT, SUN |
09:35 | 11:00 | 1:25 | A320 |
HY1002 | THU | 10:35 | 12:50 | 2:15 | IL-114 |
HY1010 | TUE | 18:20 | 19:45 | 1:25 | IL-114 |
HY1010 | SUN | 21:05 | 23:20 | 1:35 | IL-114 |
HY1006 | MON, TUE, THU | 15:55 | 18:10 | 2:15 | IL-114 |
HY1008 | WED, FRI, SAT, SUN | 20:55 | 22:30 | 1:35 | A320 |
HY1008 | TUE | 21:50 | 00:10 | 2:15 | IL-114 |
HY1004 | MON | 20:20 | 21:55 | 1:35 | A320 |
HY1012 | THU | 22:45 | 00:20 | 1:35 | A320 |
Copyright © 2008 - 2021 Anur Tour Uzbekistan