Tashkent, Uzbekistan (TAS)→ Kuala Lumpur, Malaysia (KUL)
Flight | Days | Depart | Arrive | Duration | Aircraft |
---|---|---|---|---|---|
HY 553 | WED | 10:40 | 21:15 | 07:35 | B767 |
HY 551 | THU | 21:00 | 10:25 | 10:25 | B767-400 |
HY 551 | MON | 21:15 | 07:50 | 07:35 | B767-400 |
Kuala Lumpur, Malaysia (KUL)→ Tashkent, Uzbekistan (TAS)
Flight | Days | Depart | Arrive | Duration | Aircraft |
---|---|---|---|---|---|
HY 552 | TUE | 09:20 | 16:50 | 10:30 | B767-400 |
HY 552 | FRI | 11:45 | 16:40 | 07:55 | B767-400 |
HY 554 | WED | 22:35 | 03:30 | 07:55 | B767 |
Copyright © 2008 - 2024 Anur Tour