Tashkent, Uzbekistan (TAS)→ Istanbul, Turkey (IST)
Flight | Days | Depart | Arrive | Duration | Aircraft |
---|---|---|---|---|---|
HY 271 | MON | 07:55 | 10:15 | 5:20 | B767 |
HY 271 | THU | 08:10 | 10:30 | 5:20 | B767 |
HY 271 | SAT | 12:10 | 14:30 | 5:20 | B767 |
HY 271 | WED | 12:10 | 14:30 | 5:20 | B757 |
HY 273 | TUE, FRI, SUN | 18:55 | 21:15 | 5:20 | B767 |
Istanbul, Turkey (IST)→ Tashkent, Uzbekistan (TAS)
Flight | Days | Depart | Arrive | Duration | Aircraft |
---|---|---|---|---|---|
HY 272 | MON, THU | 12:00 | 19:20 | 4:20 | B767 |
HY 272 | WED | 15:30 | 22:05 | 4:35 | B767 |
HY 272 | SAT | 16:00 | 23:20 | 4:20 | B767 |
HY 274 | TUE, FRI, SUN | 22:45 | 06:05 | 4:20 | B767 |
Tashkent, Uzbekistan (TAS)→ Istanbul, Turkey (IST)
Flight | Days | Depart | Arrive | Duration | Aircraft |
---|---|---|---|---|---|
TK 371 | MON, THU, SUN | 04:05 | 06:25 | 5:20 | A321 |
TK 369 | TUE, WED, FRI, SAT | 08:15 | 11:35 | 5:20 | A321 |
Istanbul, Turkey (IST)→ Tashkent, Uzbekistan (TAS)
Flight |
Days | Depart | Arrive | Duration | Aircraft |
---|---|---|---|---|---|
TK 370 | WED, SAT, SUN | 18:55 | 02:35 | 4:40 | A321 |
TK 368 | MON, TUE, THU, FRI | 23:55 | 07:35 | 4:40 | A321 |
Copyright © 2008 - 2024 Anur Tour