Tashkent, Uzbekistan (TAS)→ Fergana, Uzbekistan (FEG)
| Flight | Days | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|
| HY17 | SUN | 10:15 | 11:10 | 0:55 | B757 |
| HY13 | TUE | 13:05 | 14:00 | 0:55 | A320 |
| HY15 | THU | 19:35 | 20:30 | 0:55 | A320 |
| HY63 | SAT | 07:35 | 08:30 | 0:55 | A320 |
Fergana, Uzbekistan (FEG)→ Tashkent, Uzbekistan (TAS)
| Flight | Days | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|
| HY18 | MON | 01:20 | 02:15 | 0:55 | B757 |
| HY14 | WED | 02:25 | 03:20 | 0:55 | A320 |
| HY16 | FRI | 19:45 | 20:40 | 0:55 |
A320 |
| HY66 | TUE | 07:15 | 08:10 | 0:55 |
A320 |