Tashkent, Uzbekistan (TAS)→ Delhi, India (DEL)
Flight | Days | Depart | Arrive | Duration | Aircraft |
---|---|---|---|---|---|
HY 443 | WED | 11:15 | 14:45 | 3:00 | A320 |
HY 425 | SUN | 18:45 | 22:15 | 3:00 | B767-400 |
HY 425 | SAT | 19:30 | 23:00 | 3:00 | B767-400 |
HY 421 | MON | 20:15 | 23:45 | 3:00 | B767 |
HY 421 | FRI | 20:15 | 23:45 | 3:00 | B767-400 |
HY 421 | THU | 21:20 | 00:50 | 3:00 | B767-400 |
HY 423 | SUN | 18:45 | 22:15 | 3:00 | B767-400 |
Delhi, India (DEL)→ Tashkent, Uzbekistan (TAS)
Flight | Days | Depart | Arrive | Duration | Aircraft |
---|---|---|---|---|---|
HY 426 | THU | 00:15 | 02:55 | 3:10 | B767-400 |
HY 426 | SUN | 00:55 | 03:35 | 3:35 | B767-400 |
HY 424 | MON | 04:00 | 06:40 | 3:10 | B767-400 |
HY 422 | TUE | 09:45 | 14:00 | 4:45 | B757 |
HY 422 | FRI | 10:00 | 14:15 | 3:10 | B767-400 |
HY 426 | SUN | 23:30 | 02:10 | 3:10 | B767-200 |
HY 424 | SUN | 23:30 | 02:10 | 3:10 | B767-400 |
Copyright © 2008 - 2023 Anur Tour