Dep. and arr. | Week | |
---|---|---|
Andijan - Tashkent | 06:15 ⇢ 12:23 | Daily |
Margilan - Tashkent | 07:03 ⇢ 12:23 | Daily |
Tashkent - Andijan | 08:05 ⇢ 13:49 | Daily |
Tashkent - Kokand | 08:05 ⇢ 12:09 | Daily |
Tashkent - Margilan | 08:05 ⇢ 12:59 | Daily |
Kokand - Margilan | 12:12 ⇢ 12:59 | Daily |
Kokand - Andijan | 12:12 ⇢ 13:49 | Daily |
Margilan - Andijan | 13:04 ⇢ 13:49 | Daily |
Andijan - Tashkent | 16:00 ⇢ 21:39 | Daily |
Andijan - Kokand | 16:00 ⇢ 17:35 | Daily |
Andijan - Margilan | 16:00 ⇢ 16:45 | Daily |
Margilan - Tashkent | 16:48 ⇢ 21:39 | Daily |
Margilan - Kokand | 16:48 ⇢ 17:35 | Daily |
Kokand - Tashkent | 17:38 ⇢ 21:39 | Daily |
Fast train “Uzbekistan” scheduled daily connecting Fergana valley and Tashkent. The train route starts from Tashkent – Kokand – Margilan – Andijan and reverse route with several stops at the major cities and small towns in Fergana valley. The comfortable and fast journey by Uzbekistan train lies through picturesque Kamchik pass and opens the beautiful views to the mounts and green Fergana valley.
General information about “Uzbekistan” waggonage:
- Type of train: speed;
- Speed: up to 160 km/h;
- Models year: 2016;
- 2 coaches of FIRST class;
- 8 coaches of ECONOMY class;
- 1 dining coach.
Copyright © 2008 - 2025 Anur Tour