Dep. and arr. | Week | |
---|---|---|
Samarkand - Tashkent | 01:09 ⇢ 05:40 | Daily |
Samarkand - Navoi | 02:17 ⇢ 04:33 | Daily |
Samarkand - Bukhara | 02:17 ⇢ 06:16 | Daily |
Navoi - Bukhara | 04:43 ⇢ 06:16 | Daily |
Alat - Tashkent | 19:18 ⇢ 05:40 | Daily |
Bukhara - Tashkent | 21:21 ⇢ 05:40 | Daily |
Bukhara - Navoi | 21:21 ⇢ 22:50 | Daily |
Bukhara - Samarkand | 21:21 ⇢ 01:09 | Daily |
Tashkent - Samarkand | 22:15 ⇢ 02:02 | Daily |
Tashkent - Alat | 22:15 ⇢ 08:07 | Daily |
Tashkent - Navoi | 22:15 ⇢ 04:33 | Daily |
Tashkent - Bukhara | 22:15 ⇢ 06:16 | Daily |
Navoi - Tashkent | 22:50 ⇢ 05:40 | Daily |
Navoi - Samarkand | 22:58 ⇢ 01:09 | Daily |
Navoi - Tashkent | 22:58 ⇢ 05:40 | Daily |
Copyright © 2008 - 2023 Anur Tour