Electric train "Afrosiyob" was designed in Spain according to the advanced technologies of “Talgo” train factory and added into service in the main touristic cities of Uzbekistan in 2011.
Dep. and arr. | Week | |
---|---|---|
Bukhara - Tashkent | 04:55 ⇢ 09:47 | Daily |
Bukhara - Samarkand | 04:55 ⇢ 06:27 | Daily |
Bukhara - Navoi | 04:55 ⇢ 05:33 | Daily |
Navoi - Tashkent | 05:35 ⇢ 08:47 | Daily |
Navoi - Samarkand | 05:35 ⇢ 06:27 | Daily |
Navoi - Tashkent | 05:35 ⇢ 08:47 | Daily |
Samarkand - Tashkent | 06:37 ⇢ 08:47 | Daily |
Tashkent - Samarkand | 07:28 ⇢ 09:42 | Daily |
Tashkent - Bukhara | 07:28 ⇢ 11:19 | Daily |
Tashkent - Navoi | 07:28 ⇢ 10:40 | Daily |
Tashkent - Karshi | 08:00 ⇢ 11:20 | Daily |
Tashkent - Samarkand | 08:00 ⇢ 10:08 | Daily |
Tashkent - Shahrisabz | 08:00 ⇢ 12:25 | |
Tashkent - Samarkand | 08:30 ⇢ 10:38 | Fri, Sat,Sun |
Samarkand - Bukhara | 09:50 ⇢ 11:19 | Daily |
Samarkand - Shahrisabz | 10:16 ⇢ 12:25 | |
Samarkand - Karshi | 10:16 ⇢ 11:21 | Daily |
Navoi - Bukhara | 10:42 ⇢ 11:19 | Daily |
Shahrisabz - Tashkent | 15:43 ⇢ 20:10 | |
Shahrisabz - Samarkand | 15:43 ⇢ 17:52 | |
Bukhara - Tashkent | 15:50 ⇢ 19:44 | Daily |
Bukhara - Samarkand | 15:50 ⇢ 17:20 | Daily |
Bukhara - Navoi | 15:50 ⇢ 16:27 | Daily |
Navoi - Tashkent | 16:29 ⇢ 19:44 | Daily |
Navoi - Samarkand | 16:29 ⇢ 17:20 | Daily |
Karshi - Samarkand | 16:46 ⇢ 17:52 | Daily |
Karshi - Tashkent | 16:48 ⇢ 20:10 | Daily |
Samarkand - Tashkent | 17:28 ⇢ 19:44 | Daily |
Samarkand - Tashkent | 18:00 ⇢ 20:10 | Daily |
Tashkent - Samarkand | 18:45 ⇢ 20:53 | Daily |
Tashkent - Bukhara | 18:45 ⇢ 22:34 | Daily |
Tashkent - Navoi | 18:45 ⇢ 21:54 | Daily |
Samarkand - Bukhara | 21:03 ⇢ 22:34 | Daily |
Navoi - Bukhara | 21:56 ⇢ 22:34 | Daily |
Afrosiyob train tickets
High-speed train "Afrosiyob" consists of 2 head locomotives, 9 passenger cars of first-class, business and economy class seats, also a dining car. All seats are equipped with comfortable reclining chairs; a table and footrest, built-in audio and video modules, there are monitors in the coaches. There are brochures about the technical matters of the train trip. There are luggage racks and hangers for clothing above the seats. All zones are non-smoking; lounges are equipped with good noise insulation.
There are special conditions for people on wheelchairs, in the third coach there are special fasteners for wheelchairs. "Bistro" dining coach offers soft drinks, coffee or tea, and snacks of oriental sweets.
The total capacity of the train is 257 persons. The maximum train speed - 250 km / h, the train covers the distance from Tashkent to Samarkand of 344 km in 2 hours 10 min.
Engine drivers and the conducting staff of the high-speed train have been trained mainly at the factory of "Talgo" and "RENFE" (Spain) companies.
Travelling by express train "Afrosyob" is a comfortable, fast and enjoyable trip to the main cities of the Great Silk Road – Tashkent, Samarkand, Bukhara, Karshi and Shahrisabz.
Copyright © 2008 - 2023 Anur Tour